23 Nov 2015
9:30 - 13:00
Promálaga Urban Lab, C/ Concejal Muñoz Cerván, nº 3, building 5, ground floor, 29003 Málaga
David Bueno, CIO of the City of Malaga, will lead a workshop to explain how the City is making large amounts of data available to the public (http://datosabiertos.malaga.eu/). We will also examine different case studies of companies that are using open data from the City.
Municipal Open Data Conference |
|
9.30 – 10.00 | Registration |
10.00 – 10.15 | Presentation of Big Data Week in Malaga. Mario Cortés |
10.15 – 10.50 | Municipal Open Data from the City of Malaga, David Bueno, CIO, City of Malaga |
10:50 – 11.20 | Malaga CitySense App. Manuel Illanes. CTO Grupo TopDigital |
11:20 – 11.50 | Neighborhoods of Malaga. José Antonio González |
11.50 – 12.20 | Where to Recycle? Juan Jesús Carmona García. CEO, Forma Masiva |
12:20 – 12.40 | Using Malaga’s Smart Data. Daniel Iglesias/Daniel Caro |
12.40 – 13.00 | End of Event |
In the event use #bdmalaga #bdw15